Vasectomy schedule:
Drs. Stein and Curington provide vasectomy services at a number of facilities outside our Tampa office. (We have recently suspended services in Aventura and Port St. Lucie.) Here is the schedule.
Clicking on the county name will provide details about Title X assistance for vasectomy in that county and a link to the website of that county's health department. Clicking on the city name will provide maps to and photos of the facility in which we work. The facilities are either county health department (CHD) clinics (click for the CHD website), Planned Parenthood (PP) clinics (click for the affiliate's website), or private medical clinics.
The initials DS or JC indicate when Dr. Doug Stein or Dr. John Curington will be a that facility, but it does not guaranty availability of appointments. Days marked TD are training days when Dr. Stein trains other doctors, usually Americans, Canadians, and Australians. Reduced fees are offered to men who wish to be training cases. On TDs, both training and non-training vasectomies are offered. Days marked F are "full", that is, there are no more appointments available. On dates marked DS/JC, both doctors will be performing vasectomies at the same facility.
COVID-19: For patient and staff safety, we will follow the policy HERE at all locations.
County > | Marion | Hillsborough | Lee | Osceola | Volusia | Palm Beach | Summit | |
City > | Ocala | Tpa/Lutz Home Office |
Ft. Myers |
Kissimmee | Port Orange |
West Palm Beach |
Frisco, CO |
|
Facility > | WFM | PMC | POP | LOP | ACCF | |||
To schedule, phone* -> |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
(813) 536-1430 |
|
We | Jul 6 | DS F | ||||||
Th | Jul 7 | DS/JC F | ||||||
Fr | Jul 8 | JC F | ||||||
Tu | Jul 12 | JC F | ||||||
We | Jul 13 | DS | ||||||
Th | Jul 14 | JC F | ||||||
Fr | Jul 15 | JC F | ||||||
Tu | Jul 26 | DS/JC F | ||||||
We | Jul 27 | DS F | ||||||
Th | Jul 28 | DS/JC F | ||||||
Fr | Jul 29 | JC F | ||||||
Sa | Jul 30 | DS F | ||||||
Tu | Aug 2 | DS/JC F | ||||||
We | Aug 3 | DS | ||||||
Th | Aug 4 | JC F | ||||||
Fr | Aug 5 | JC F | ||||||
Tu | Aug 9 | JC F | ||||||
We | Aug 10 | DS TD F | ||||||
Th | Aug 11 | DS TD F | ||||||
Fr | Aug 12 | DS TD F | ||||||
Tu | Aug 16 | JC F | ||||||
Th | Aug 18 | JC | ||||||
Fr | Aug 19 | DS | JC | |||||
Sa | Aug 20 | JC F | ||||||
Tu | Aug 23 | JC F | ||||||
We | Aug 24 | DS TD | ||||||
Th | Aug 25 | JC/DS TD | ||||||
Fr | Aug 26 | DS TD F | ||||||
Tu | Aug 30 | JC | ||||||
Tu | Sep 6 | JC | ||||||
Tu | Sep 13 | JC | ||||||
We | Sep 14 | DS TD | ||||||
Th | Sep 15 | DS TD | JC | |||||
Fr | Sep 16 | DS TD | JC | |||||
Sa | Sep 17 | JC F | ||||||
Mo | Sep 19 | DS | ||||||
Tu | Sep 20 | JC | ||||||
Th | Sep 22 | JC | ||||||
Fr | Sep 23 | JC | ||||||
Tu | Sep 27 | JC | ||||||
Th | Sep 29 | JC | ||||||
Fr | Sep 30 | JC | ||||||
Tu | Oct 4 | JC | ||||||
Sa | Oct 8 | |||||||
We | Oct 12 | DS TD | ||||||
Th | Oct 13 | DS TD | ||||||
Fr | Oct 14 | DS TD | ||||||
Sa | Oct 15 | DS | ||||||
Tu | Oct 18 | JC | ||||||
Sa | Oct 22 | |||||||
We | Oct 26 | DS | ||||||
Th | Oct 27 | DS TD | ||||||
Fr | Oct 28 | DS TD | ||||||
Tu | Nov 1 | JC | ||||||
Th | Nov 3 | JC | ||||||
Fr | Nov 4 | JC | ||||||
Sa | Nov 5 | JC | ||||||
Tu | Nov 8 | DS TD | ||||||
We | Nov 9 | DS TD | ||||||
Tu | Nov 22 | JC | ||||||
Tu | Nov 29 | JC | ||||||
We | Nov 30 | DS TD | ||||||
Th | Dec 1 | DS TD | ||||||
Fr | Dec 2 | DS TD | ||||||
We | Dec 14 | DS TD | ||||||
Th | Dec 15 | DS TD | JC | |||||
Fr | Dec 16 | DS TD | JC | |||||
Sa | Dec 17 | DS | JC | |||||
We | Jan 11 | DS TD | ||||||
Th | Jan 12 | DS TD | ||||||
Fr | Jan 13 | DS TD | ||||||
We | Feb 1 | DS TD | ||||||
Th | Feb 2 | DS TD | ||||||
Fr | Feb 3 | DS TD | ||||||
We | Feb 15 | DS TD | ||||||
Th | Feb 16 | DS TD | ||||||
Fr | Feb 17 | DS TD | ||||||
We | Mar 8 | DS TD | ||||||
Th | Mar 9 | DS TD | ||||||
Fr | Mar 10 | DS TD | ||||||
We | Mar 29 | DS TD | ||||||
Th | Mar 30 | DS TD | ||||||
Fr | Mar 31 | DS TD | ||||||
We | Apr 12 | DS TD | ||||||
Th | Apr 13 | DS TD | ||||||
Fr | Apr 14 | DS TD | ||||||
We | Apr 26 | DS TD | ||||||
Th | Apr 27 | DS TD | ||||||
Fr | Apr 28 | DS TD | ||||||
We | May 17 | DS | ||||||
Th | May 18 | DS | ||||||
Fr | May 19 | DS | ||||||
* - If you encounter any difficulty getting through on any of these lines, please phone our office directly at (813) 536-1430.